The Beatles 1993 Paul Mccartney World Tour Authentic Tour Jacket Marshall Arts
Tour by Paul McCartney | |
Associated album | Off the Basis |
---|---|
Beginning engagement | 18 February 1993 |
End date | xvi Dec 1993 |
Legs | 7 |
No. of shows | 77 |
Paul McCartney concert chronology |
In 1993, Paul McCartney and his ring embarked upon The New Globe Bout, spanning almost the entire yr and almost the unabridged globe. This tour featured a controversial pre-concert moving-picture show (starting in the U.Due south leg of the bout), which was shown before all of the concerts and had graphic creature test footage in the movie. The tour incorporated painted stage sets (at the fourth dimension the world'southward largest, measuring 16,400 square feet), projections, and promotional material designed past a regular McCartney collaborator, the artist Brian Clarke.
The 1993 World Tour was Paul's last tour for ix years, after his wife and ring fellow member Linda McCartney was diagnosed with breast cancer in 1995, likewise as Linda's last bout during her lifetime, earlier she died in 1998 at the age of 56.
Promotion [edit]
The tour was intended to promote McCartney's 9th studio anthology Off the Footing. Despite having released three albums of alive fabric in the space of the previous 3 years (Tripping the Live Fantastic, Tripping the Alive Fantastic: Highlights!, and Unplugged), the tour was followed by the live album Paul Is Live, consisting of fabric taken from The New World Bout. However, the release was not embraced past record-buyers, becoming McCartney's lowest-selling live anthology.
Touring [edit]
McCartney'south touring band consisted of himself, married woman Linda McCartney, Hamish Stuart, Robbie McIntosh, Paul "Wix" Wickens and Blair Cunningham. The final North American end, in Charlotte, North Carolina, was broadcast live across the United States, with some songs replaced past commercials, by the Trick Television set Network. This was McCartney'due south final bout of the 20th century. Several venues on the tour featured McCartney's starting time concert appearance there since his touring days with The Beatles.
This was the tertiary and second times Paul McCartney toured Commonwealth of australia and New Zealand, respectively. A proposed further tour to Commonwealth of australia in 2002 was cancelled subsequently the Bali Bombings. His next visit to Australia and New Zealand finally occurred for the first time in over 20-four years on the I on One tour in 2017. In 1993, before Paul McCartney played the South American leg of the tour, Parlophone/MPL released the album Paul Is Live which had songs taken from his concerts in North America and Australia. In 2002, Paul McCartney released a concert DVD from the bout titled Paul Is Live in Concert on the New Earth Tour.
Bout band [edit]
- Paul McCartney – lead vocals, guitars (acoustic, electric and bass), piano, drums
- Linda McCartney – backing vocals, keyboards, percussion, autoharp
- Hamish Stuart – backing vocals, guitars (audio-visual, electric, acoustic bass and electric bass)
- Robbie McIntosh – backing vocals, guitars (electric and acoustic)
- Paul "Wix" Wickens – backing vocals, keyboards, squeeze box, acoustic guitar, percussion
- Blair Cunningham – drums, percussion
Bout dates [edit]
Engagement | City | Land | Venue | Tickets sold / Bachelor | Revenue |
---|---|---|---|---|---|
Europe | |||||
18 February 1993 | Milan | Italy | Forum di Assago | ||
nineteen February 1993 | |||||
22 February 1993 | Frankfurt | Germany | Festhalle | ||
23 Feb 1993 | |||||
Oceania | |||||
5 March 1993 | Perth | Australia | Subiaco Oval | ||
9 March 1993 | Melbourne | Melbourne Cricket Basis | |||
10 March 1993 | |||||
13 March 1993 | Adelaide | Adelaide Oval | |||
16 March 1993 | Sydney | Sydney Entertainment Middle | 27,880 / 30,000 | $one,150,443 | |
17 March 1993 | |||||
20 March 1993 | |||||
22 March 1993 | Parramatta Stadium | ||||
23 March 1993 | |||||
27 March 1993 | Auckland | New Zealand | Western Springs Stadium | ||
N America | |||||
14 April 1993 | Whitney | United States | Sam Boyd Silver Basin | 30,850 / thirty,850 | $1,002,625 |
17 April 1993 | Anaheim | Anaheim Stadium | 48,560 / 48,560 | $1,698,410 | |
20 April 1993 | Las Cruces | Aggie Memorial Stadium | xxx,058 / 30,058 | $ane,002,625 | |
22 April 1993 | Houston | Astrodome | 38,728 / 38,728 | $1,258,660 | |
24 April 1993 | New Orleans | Louisiana Superdome | 38,971 / 41,211 | $843,850 | |
27 April 1993 | Memphis | Freedom Basin Memorial Stadium | 42,003 / 42,003 | $1,013,364 | |
29 April 1993 | St. Louis | Busch Stadium | 43,866 / 43,866 | $ane,202,468 | |
i May 1993 | Atlanta | Georgia Dome | 46,352 / 46,352 | $1,301,820 | |
5 May 1993 | Cincinnati | Riverfront Stadium | 38,000 / 40,000 | $ane,156,513 | |
7 May 1993 | Columbia | Williams-Brice Stadium | 37,646 / 39,662 | $858,089 | |
9 May 1993 | Orlando | Citrus Bowl | 42,614 / 42,614 | $1,163,061 | |
21 May 1993 | Winnipeg | Canada | Winnipeg Stadium | 37,430 / 45,095 | $1,038,964 |
23 May 1993 | Minneapolis | Us | Hubert H. Humphrey Metrodome | 40,287 / 40,287 | $one,187,680 |
26 May 1993 | Boulder | Folsom Field | 37,245 / 39,137 | $1,210,463 | |
29 May 1993 | San Antonio | Alamodome | 46,716 / 46,716 | $1,513,200 | |
31 May 1993 | Kansas Metropolis | Arrowhead Stadium | 42,934 / 42,934 | $ane,132,576 | |
2 June 1993 | Milwaukee | Milwaukee County Stadium | 47,013 / 47,013 | $1,527,923 | |
4 June 1993 | Pontiac | Pontiac Silverdome | 49,378 / 49,378 | $1,291,778 | |
half dozen June 1993 | Toronto | Canada | CNE Stadium | 32,442 / 40,000 | $922,200 |
11 June 1993 | East Rutherford | United States | Giants Stadium | 53,013 / 53,013 | $i,722,923 |
13 June 1993 | Philadelphia | Veterans Stadium | 45,711 / 45,711 | $one,288,394 | |
15 June 1993 | Charlotte | Blockbuster Pavilion | |||
Europe (second leg) | |||||
3 September 1993 | Berlin | Deutschland | Waldbühne | ||
5 September 1993 | Vienna | Austria | Wiener Stadthalle | ||
six September 1993 | |||||
9 September 1993 | Munich | Germany | Olympiahalle | ||
11 September 1993 | London | England | Earls Court | ||
fourteen September 1993 | |||||
15 September 1993 | |||||
xviii September 1993 | Dortmund | Germany | Westfalenhalle | ||
nineteen September 1993 | |||||
21 September 1993 | |||||
23 September 1993 | Stuttgart | Hanns-Martin Schleyerhalle | |||
25 September 1993 | Gothenburg | Sweden | Scandinavium | ||
27 September 1993 | Oslo | Norway | Oslo Spektrum | ||
28 September 1993 | |||||
1 October 1993 | Stockholm | Sweden | The Globe | ||
3 October 1993 | Mannheim | Germany | Maimarkthalle | ||
five October 1993 | Stuttgart | Hanns-Martin Schleyerhalle | |||
vi October 1993 | Frankfurt | Festhalle | |||
9 October 1993 | Rotterdam | Netherlands | Ahoy Sportpaleis | ||
ten Oct 1993 | |||||
13 October 1993 | Paris | France | Palais Onmisports de Bercy | ||
14 October 1993 | |||||
17 Oct 1993 | Ghent | Belgium | Flanders Expo | ||
20 October 1993 | Toulon | France | The Zenith | ||
22 Oct 1993 | Florence | Italy | Palasport | ||
23 October 1993 | |||||
26 October 1993 | Barcelona | Kingdom of spain | Palau Sant Jordi | ||
27 October 1993 | |||||
Asia | |||||
12 Nov 1993 | Tokyo | Japan | Tokyo Dome | ||
14 November 1993 | |||||
15 Nov 1993 | |||||
18 November 1993 | Fukuoka | Fukuoka Dome | |||
19 Nov 1993 | |||||
N America (second leg) | |||||
25 November 1993 | Mexico Urban center | Mexico | Autódromo Hermanos Rodríguez | 101,910 / 101,910 | $6,564,416 |
27 November 1993 | |||||
South America | |||||
3 Dec 1993 | São Paulo | Brazil | Estádio do Pacaembu | ||
5 December 1993 | Curitiba | Pedreira Paulo Leminski | |||
10 December 1993 | Buenos Aires | Argentina | Estadio River Plate | ||
11 December 1993 | |||||
12 December 1993 | |||||
16 December 1993 | Santiago | Chile | Estadio Nacional | ||
Full | 285,952 / 297,973 (96%) | $vii,874,398 |
Set list [edit]
Frankfurt I,[three] Frankfurt 2[iv]
Parramatta Stadium,[5] Anaheim Stadium,[six] Aggie Memorial Stadium,[seven] Wiener Stadthalle,[eight] Earls Court,[9] Westfalenhalle Ii,[ten] Scandinavium,[11] Festhalle,[12] Autódromo Hermanos Rodríguez I,[xiii] Autódromo Hermanos Rodríguez II,[14] Estádio do Pacaembu,[15] Estadio River Plate II[xvi]
Western Springs Stadium[17]
Citrus Bowl,[19] Pedreira Paulo Leminski[xx]
Instruments played by ring members [edit]
Songs | Paul McCartney | Stuart | McIntosh | Wix | Cunningham | Linda McCartney |
---|---|---|---|---|---|---|
"Bulldoze My Car" | Bass | Electrical guitar | Electric guitar | Keyboards | Drums | Tambourine |
"Coming Upward" | Keyboards | |||||
"Looking for Changes" | Tambourine | |||||
"Jet" or "Another Day" | Electrical guitar or Acoustic guitar | Keyboards or Acoustic guitar | Keyboards | |||
"All My Loving" | Acoustic guitar | Acoustic guitar | Tambourine | |||
"Let Me Roll It" | Electric guitar | Bass | Keyboards | Keyboards | ||
"Peace in the Neighbourhood" | ||||||
"Off the Ground" | Bong Stick | |||||
"Can't Purchase Me Love" | Keyboards | |||||
Robbie's Bit | None | None | Audio-visual guitar | None | None | None |
"Adept Rockin' Tonight" | Audio-visual guitar | Acoustic bass | Accordion | Drums | Pulsate | |
"We Tin Piece of work It Out" | Tambourine | |||||
"I Lost My Fiddling Daughter" or "And I Love Her" | Maracas or Keyboards | Shaker or Keyboards | ||||
"Ain't No Sunshine" or "Every Nighttime" | Drums or Audio-visual guitar | Keyboards | Triangle or Drums | Shaker or Tambourine | ||
"Hope of Deliverance" | Acoustic guitar | Bass | Audio-visual guitar | Drums | Autoharp | |
"Michelle" | Shaker/Accordion | Maracas | ||||
"Biker Like an Icon" | Electrical guitar | Accordion | Keyboards | |||
"Here, There and Everywhere" | Audio-visual guitar | |||||
"Yesterday" | None | None | Keyboards | None | None | |
"My Love" | Piano | Bass | Electric guitar | Drums | Keyboards | |
"Lady Madonna" | Tambourine | |||||
"C'Mon People" | Keyboards | |||||
"Magical Mystery Tour" | ||||||
"Let It Exist" | ||||||
"Alive and Let Die" | ||||||
"The Long and Winding Road" (but in some cities) | ||||||
"Paperback Author" | Bass | Electrical guitar | ||||
"Fixing a Pigsty" (only in some cities) | ||||||
"Back in the UsDue south.R." | ||||||
"Penny Lane" | ||||||
"Sgt. Pepper'due south Lonely Hearts Guild Band/Sgt. Pepper's Lonely Hearts Club Band (reprise)" | Electrical guitar | Bass | ||||
"Band on the Run" | Bass | Electrical guitar/Acoustic guitar | ||||
"I Saw Her Continuing There" | Electric guitar | |||||
"Hey Jude" | Piano | Bass | Tambourine/Keyboards |
References [edit]
- ^ Knapp, Stephen (1998). The Art of Drinking glass: Integrating Architecture and Glass. Rockport Publishers. p. 51. ISBN9781610597241.
- ^ Cunningham, Mark (Summer 1994). "Brian Clarke: When Two Worlds Collide". Gimmicky Art mag. pp. 42–44.
- ^ "Paul McCartney Setlist at Festhalle, Frankfurt". setlist.fm.
- ^ "Paul McCartney Setlist at Festhalle, Frankfurt". setlist.fm.
- ^ "Paul McCartney Setlist at Sydney Entertainment Centre, Sydney". setlist.fm.
- ^ "Paul McCartney Setlist at Anaheim Stadium, Anaheim". setlist.fm.
- ^ "Paul McCartney Setlist at Aggie Memorial Stadium, Las Cruces". setlist.fm.
- ^ "Paul McCartney Setlist at Wiener Stadthalle – Halle D, Vienna". setlist.fm.
- ^ "Paul McCartney Setlist at Earls Court, London". setlist.fm.
- ^ "Paul McCartney Setlist at Westfalenhalle, Dortmund". setlist.fm.
- ^ "Paul McCartney Setlist at Scandinavium, Gothenburg". setlist.fm.
- ^ "Paul McCartney Setlist at Festhalle, Frankfurt". setlist.fm.
- ^ "Paul McCartney Setlist at Autódromo Hermanos Rodríguez, United mexican states City". setlist.fm.
- ^ "Paul McCartney Setlist at Autódromo Hermanos Rodríguez, Mexico City". setlist.fm.
- ^ "Paul McCartney Setlist at Estádio do Pacaembu, São Paulo". setlist.fm.
- ^ "Paul McCartney Setlist at Estadio River Plate, Buenos Aires". setlist.fm.
- ^ "Paul McCartney Setlist at Western Springs Stadium, Auckland". setlist.fm.
- ^ "Paul McCartney Setlist at Riverfront Stadium, Cincinnati". setlist.fm.
- ^ "Paul McCartney Setlist at Florida Citrus Basin, Orlando". setlist.fm.
- ^ "Paul McCartney Setlist at Pedreira Paulo Leminski, Curitiba". setlist.fm.
- ^ "Paul McCartney Setlist at Pontiac Silverdome, Pontiac". setlist.fm.
- ^ "Paul McCartney Setlist at Westfalenhalle 1, Dortmund". setlist.fm.
- ^ "Paul McCartney Setlist at Ahoy, Rotterdam". setlist.fm.
- ^ "Paul McCartney Setlist at Estadio Nacional, Santiago". setlist.fm.
Source: https://en.wikipedia.org/wiki/The_New_World_Tour
0 Response to "The Beatles 1993 Paul Mccartney World Tour Authentic Tour Jacket Marshall Arts"
Postar um comentário